Statistical
 Display Opts:

 Filter:
 MIN >

 Show stats as:

  totals
  avg per 48

 



 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2006-X (G|F|C)
  2006-R (G|F|C)
  2006-P (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

Friday, September 10, 2010   02:40:04 PM MDT

Stat Leaders : 2006 Season : Guards

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS 
  1. Dwyane Wade             MIA   G  0.699  2893  49%  78%  17%  430  503  146   58  268 2040
  2. LeBron James            CLE  GF  0.692  3360  48%  74%  34%  556  522  123   66  260 2478
  3. Steve Nash              PHO   G  0.682  2797  51%  92%  44%  333  826   61   12  276 1489
  4. Kobe Bryant             LAL  GF  0.681  3270  45%  85%  35%  425  360  147   30  250 2832
  5. Bryon Russell           SEA  GF  0.667     3   0%   0%   0%    1    1    0    0    0    0
  6. Dijon Thompson          PHO  GF  0.636    44  44% 100%  36%   11    1    3    1    2   28
  7. Paul Pierce             BOS  FG  0.627  3082  47%  77%  35%  530  375  107   34  273 2116
  8. Allen Iverson           PHI   G  0.607  3098  45%  81%  32%  232  532  140   10  248 2377
  9. Chris Paul              NOR   G  0.590  2807  43%  85%  28%  400  611  175    6  183 1258
 10. Chauncey Billups        DET   G  0.586  2920  42%  89%  43%  252  699   71    8  170 1495
 11. Chuck Hayes             HOU  FG  0.581   527  56%  64%   0%  179   14   26   14   12  147
 12. Jason Kidd              NJN   G  0.576  2976  40%  80%  35%  580  672  150   29  192 1065
 13. Gilbert Arenas          WAS   G  0.573  3378  45%  82%  37%  280  484  161   25  296 2346
 14. Vince Carter            NJN  FG  0.571  2904  43%  80%  34%  462  338   94   53  213 1911
 15. Boris Diaw              PHO  FG  0.566  2871  53%  73%  27%  558  503   58   85  190 1080
 16. Emanuel Ginobili        SAS  GF  0.558  1813  46%  78%  38%  230  235  101   26  121  981
 17. Tracy Mcgrady           HOU  FG  0.558  1743  41%  75%  31%  307  225   59   41  120 1147
 18. Ray Allen               SEA   G  0.548  3017  45%  90%  41%  332  286  105   16  188 1955
 19. Tony Parker             SAS   G  0.538  2697  55%  71%  31%  261  460   83    4  249 1510
 20. Richard Jefferson       NJN  GF  0.535  3055  49%  81%  32%  534  297   59   17  174 1521
 21. Corey Maggette          LAC  GF  0.527   945  45%  83%  34%  169   66   19    4   78  570
 22. Michael Redd            MIL  GF  0.521  3119  45%  88%  39%  342  229   95    5  170 2028
 23. Sam Cassell             LAC   G  0.517  2645  44%  86%  37%  287  491   74   11  175 1345
 24. Baron Davis             GSW   G  0.512  1948  39%  67%  31%  231  477   89   14  158  957
 25. Mike James              MIN   G  0.510  2918  47%  84%  44%  262  460   72    3  206 1604
 26. Jameer Nelson           ORL   G  0.509  1781  48%  78%  42%  180  303   71    8  148  905
 27. Bonzi Wells             SAC  GF  0.508  1684  46%  68%  22%  401  144   94   25  126  707
 28. Anthony Grundy          ATL   G  0.505   103  50%  64%  33%   17    9    7    0    9   52
 29. Brevin Knight           CHA   G  0.505  2328  40%  80%  23%  223  610  157    4  164  871
 30. Jason Richardson        GSW  GF  0.503  2876  45%  67%  38%  438  232   97   37  167 1741
 31. Josh Howard             DAL  FG  0.499  1915  47%  73%  43%  371  111   68   26   79  923
 32. Andre Miller            DEN   G  0.491  2935  46%  74%  19%  351  674  106   18  256 1126
 33. Mike Miller             MEM  GF  0.487  2261  47%  80%  41%  397  200   52   27  140 1014
 34. Josh Smith              ATL  FG  0.472  2555  43%  72%  31%  531  191   64  208  162  902
 35. Joe Johnson             ATL  GF  0.469  3323  45%  79%  36%  335  536  103   31  267 1653
 36. Richard Hamilton        DET  GF  0.466  2819  49%  84%  46%  256  275   52   16  173 1609
 37. Luol Deng               CHI  FG  0.466  2598  46%  75%  27%  516  147   72   50  105 1112
 38. Mike Bibby              SAC   G  0.461  3165  43%  85%  39%  240  444   82   10  199 1728
 39. Luke Ridnour            SEA   G  0.452  2623  42%  88%  29%  235  550  123   22  162  910
 40. Josh Childress          ATL  GF  0.451  2245  55%  77%  49%  387  131   86   39  101  744
 41. Kirk Hinrich            CHI   G  0.450  2951  42%  82%  37%  288  514   94   21  188 1284
 42. Delonte West            BOS   G  0.450  2412  49%  85%  39%  289  329   84   46  133  836
 43. Matt Harpring           UTH  FG  0.449  1943  47%  73%  36%  368   98   59   14  109  885
 44. Carlos Arroyo           ORL   G  0.444  1192  44%  77%  35%  130  232   38    4   83  449
 45. Hidayet Turkoglu        ORL  FG  0.442  2607  45%  86%  40%  332  215   70   21  130 1165
 46. Devin Harris            DAL   G  0.439  1272  47%  72%  24%  125  177   53   16   84  554
 47. Tony Delk               DET   G  0.438   379  44%  74%  43%   53   33   13    1   19  182
 48. Earl Watson             SEA   G  0.435  1578  43%  68%  40%  158  289   68   10  136  623
 49. Leandro Barbosa         PHO   G  0.433  1587  48%  76%  44%  150  158   48    6   89  744
 50. Eddie House             PHO   G  0.430  1413  42%  80%  39%  132  148   42   12   76  796

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS 
 51. Jason Terry             DAL   G  0.430  2795  47%  80%  41%  158  306  100   27  135 1371
 52. Speedy Claxton          ATL   G  0.429  1996  41%  77%  27%  193  339  108    6  154  871
 53. Maurice Williams        MIL   G  0.427  1525  42%  85%  38%  143  230   52    7  105  703
 54. Andre Iguodala          PHI  GF  0.427  3084  50%  75%  35%  481  255  135   21  153 1007
 55. Ricky Davis             MIN  FG  0.426  3206  45%  80%  30%  351  394   91   17  213 1516
 56. Stephon Marbury         NYK   G  0.425  2208  45%  75%  32%  175  382   63    4  157  977
 57. Kevin Martin            SAC  GF  0.420  1907  48%  85%  37%  261   97   55    9   81  778
 58. Steve Francis           NYK   G  0.419  2385  44%  79%  30%  290  345   74   17  214 1005
 59. Beno Udrih              SAS   G  0.419   582  45%  78%  34%   52   92   14    2   53  275
 60. Raymond Felton          CHA   G  0.414  2387  39%  73%  36%  265  446  102    8  182  948
 61. Brent Barry             SAS  GF  0.413  1253  45%  66%  40%  159  123   39   27   52  431
 62. Tyronn Lue              ATL   G  0.413  1229  46%  86%  46%   82  157   26    3   75  560
 63. Ruben Patterson         DEN  FG  0.410  1788  51%  60%   8%  244  127   76   21  150  858
 64. Derek Fisher            UTH   G  0.409  2586  41%  83%  40%  211  352  125    8  156 1089
 65. Jason Williams          MIA   G  0.406  1873  44%  87%  37%  139  287   53    5  100  728
 66. T.J. Ford               TOR   G  0.405  2547  42%  75%  34%  311  473  104    7  219  878
 67. Earl Boykins            DEN   G  0.405  1542  41%  87%  35%   81  230   48    4   83  756
 68. Marcus Banks            MIN   G  0.404  1486  47%  80%  35%  135  220   54   11  119  578
 69. Morris Peterson         TOR  GF  0.404  3133  44%  82%  40%  381  190  104   15  126 1374
 70. Jamal Crawford          NYK   G  0.403  2551  42%  83%  34%  248  301   87   15  175 1128
 71. Ron Artest              SAC  FG  0.403  2208  40%  68%  31%  286  203  122   41  131  984
 72. Charlie Bell            MIL   G  0.401  1275  44%  71%  42%  120  130   59    5   41  494
 73. Bobby Simmons           MIL  FG  0.401  2531  45%  82%  42%  333  172   86   21  123 1002
 74. Melvin Sanders          SAS   G  0.400   110  48%  70%  67%   23    3    5    0    8   41
 75. Ben Gordon              CHI   G  0.399  2468  42%  79%  43%  219  240   75    5  181 1350
 76. Marquis Daniels         IND  GF  0.397  1761  48%  75%  21%  224  172   67   13  100  634
 77. Anthony Johnson         IND   G  0.396  1977  44%  75%  33%  168  324   63   22  115  691
 78. Chris Duhon             CHI   G  0.395  2144  40%  82%  36%  220  373   70    3  117  647
 79. Kirk Snyder             HOU  GF  0.394  1288  45%  74%  36%  161  102   29   23   70  542
 80. Maurice Evans           LAL   G  0.391  1133  45%  80%  37%  163   60   41   15   39  403
 81. Larry Hughes            CLE   G  0.391  1282  41%  76%  37%  161  131   53   21   99  558
 82. Steve Blake             POR   G  0.390  1779  44%  79%  41%  146  306   42    5   83  560
 83. Mike Dunleavy           GSW  FG  0.388  2577  41%  78%  28%  399  237   60   32  120  932
 84. C.J. Miles              UTH  GF  0.387   204  37%  75%  25%   38   16    7    2    9   79
 85. Bobby Jackson           MEM   G  0.387  1774  38%  73%  39%  223  195   61    1  101  808
 86. Laron Profit            LAL  GF  0.386   277  48%  88%  17%   43   15   11    5   24  104
 87. Bernard Robinson        CHA  GF  0.384  1298  43%  79%  10%  219   77   81   10   74  422
 88. Eddie Jones             MEM  GF  0.381  2439  40%  78%  36%  279  177  131   27   93  885
 89. Matt Carroll            CHA  GF  0.380  1267  40%  82%  39%  157   35   47   11   48  594
 90. Tony Allen              BOS   G  0.380   973  47%  75%  32%  111   67   51   18   67  369
 91. Jamaal Tinsley          IND   G  0.376  1114  41%  64%  23%  133  211   49    6  109  390
 92. Damien Wilkins          SEA  FG  0.376  1507  44%  84%  25%  192  107   72   12   85  536
 93. Damon Stoudamire        MEM   G  0.375   861  40%  85%  35%   95  128   19    1   55  317
 94. Sarunas Jasikevicius    IND   G  0.375  1557  40%  91%  36%  153  227   40    4  116  547
 95. Smush Parker            LAL   G  0.375  2767  45%  69%  37%  271  302  140   16  147  941
 96. Jalen Rose              NYK  GF  0.375  1981  42%  78%  34%  211  181   30   13  115  887
 97. Cuttino Mobley          LAC   G  0.374  2968  43%  84%  34%  341  238   93   36  145 1170
 98. Jerry Stackhouse        DAL  GF  0.373  1520  40%  88%  28%  153  160   37   10  121  715
 99. Rafer Alston            HOU   G  0.372  2419  38%  69%  33%  255  425  102   15  157  761
100. Raja Bell               PHO   G  0.371  2948  46%  79%  44%  253  207   76   22   89 1162

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS 
101. Eddie Basden            CHI   G  0.371   143  41%  80%  14%   28    8    9    2    9   39
102. Juan Dixon              POR   G  0.370  1918  43%  80%  38%  177  149   58    6  113  935
103. Adrian Griffin          DAL  GF  0.368  1240  48%  77%   0%  227   89   51    9   39  237
104. Donta Smith             ATL  GF  0.367   128  56%  50%  50%   14    9    8    0    4   38
105. Deron Williams          UTH   G  0.366  2304  42%  70%  42%  194  359   60   17  145  864
106. Stephen Jackson         IND  FG  0.365  2908  41%  79%  35%  312  225  104   43  203 1329
107. Shaun Livingston        LAC  GF  0.363  1519  43%  69%  12%  183  273   46   32  111  352
108. Devean George           LAL  FG  0.362  1526  40%  67%  31%  274   68   66   34   54  448
109. Rashad McCants          MIN   G  0.362  1362  45%  74%  37%  143   63   44   22   86  629
110. Greg Buckner            DAL  GF  0.361  1755  43%  78%  35%  209  127   87   20   52  491
111. Jarrett Jack            POR   G  0.361  1595  44%  80%  26%  160  219   41    2  102  526
112. Antonio Daniels         WAS   G  0.360  2283  42%  85%  23%  172  284   52    8   89  767
113. Kyle Korver             PHI  FG  0.357  2559  43%  85%  42%  270  163   65   26   98  939
114. Jose Calderon           TOR   G  0.357  1452  42%  84%  16%  138  281   40    4   97  343
115. Dermarr Johnson         DEN  GF  0.356   922  43%  81%  35%   96   55   25   26   46  354
116. Nate Robinson           NYK   G  0.354  1538  41%  75%  40%  167  147   59    1  114  670
117. Jarvis Hayes            WAS  GF  0.354   517  42%  83%  36%   76   27   16    1   22  196
118. Lindsey Hunter          DET   G  0.350   354  37%  50%  26%   40   62   19    1   20   87
119. Anthony Carter          MIN   G  0.350   592  39%  73%  27%   62  101   24    9   40  150
120. Sebastian Telfair       BOS   G  0.349  1639  39%  74%  35%  120  247   66    6  115  643
121. Dan Dickau              POR   G  0.349   238  37% 100%  50%   16   40   11    1   18   62
122. Marko Jaric             MIN  GF  0.349  2100  40%  69%  30%  233  293  108   21  127  587
123. Francisco Garcia        SAC  FG  0.348  1297  40%  77%  28%  185   94   41   47   75  377
124. Salim Stoudamire        ATL   G  0.348  1231  41%  90%  38%  116   76   27    3   82  587
125. Darius Miles            POR  FG  0.346  1286  46%  53%  20%  182   73   42   39   99  559
126. Bracey Wright           MIN   G  0.346   133  41%  88%  35%   18    5    1    0    8   62
127. Michael Finley          SAS  GF  0.345  2025  41%  85%  39%  247  116   37    7   62  780
128. James Posey             MIA  FG  0.344  1911  40%  79%  40%  319   89   54   20   58  483
129. J.R. Smith              CHI  GF  0.342   989  39%  82%  37%  110   58   37    4   54  423
130. Carlos Delfino          DET  GF  0.342   723  40%  67%  33%  113   44   21   15   36  247
131. Derek Anderson          MIA   G  0.340  1044  36%  84%  30%  143  101   23    6   54  349
132. Monta Ellis             GSW   G  0.338   884  42%  71%  34%  105   78   32   11   58  334
133. Chucky Atkins           MEM   G  0.335  1709  39%  79%  35%  120  198   43    2   87  678
134. Keyon Dooling           ORL   G  0.335  1137  44%  83%  30%   78  109   49    4   82  470
135. Travis Diener           ORL   G  0.332   244  42%  83%  44%   21   16    7    0   10   88
136. Gerald Fitch            HOU   G  0.331   239  34%  74%  27%   30   33    7    5   15   84
137. Darrick Martin          TOR   G  0.330   339  35%  75%  40%   20   57   17    0   15  102
138. Luther Head             HOU   G  0.329  2291  40%  70%  36%  266  215   89    9  119  707
139. John Salmons            PHI  GF  0.329  2056  42%  78%  30%  220  223   73   13  125  619
140. Moochie Norris          NOR   G  0.329   420  41%  69%  29%   54   50   20    1   33  125
141. Gary Payton             MIA   G  0.327  2301  42%  79%  29%  233  257   71   10  102  626
142. Troy Hudson             MIN   G  0.325   795  38%  92%  40%   44  106   12    4   40  342
143. Jannero Pargo           CHI   G  0.323   640  37%  81%  38%   61   94   24    2   61  274
144. Derrick Zimmerman       NJN   G  0.323    31  67%   0%   0%    4    7    0    0    4    4
145. Martell Webster         POR  GF  0.321  1062  40%  86%  36%  130   34   21   14   43  404
146. Andre Barrett           TOR   G  0.320   281  37%  75%  14%   25   52   10    0   15   87
147. Alan Anderson           CHA  GF  0.318   559  41%  80%  41%   70   32   11    4   32  207
148. Keith Bogans            ORL   G  0.318  1910  40%  68%  32%  255  128   71    9   90  622
149. Charles Smith           DEN   G  0.318   211  42%  62%  39%   16    9    5    6    4   80
150. Nick Van Exel           SAS   G  0.317   980  40%  68%  36%   91  123   16    3   57  355

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS 
151. Fred Jones              IND   G  0.315  1837  42%  76%  34%  170  154   55   20  107  651
152. Milt Palacio            UTH   G  0.315  1373  42%  65%   6%  134  190   47   14  110  441
153. Howard Eisley           DEN   G  0.312   391  33%  83%  31%   33   69   11    2   21  101
154. Voshon Lenard           POR   G  0.311   456  39%  52%  32%   47   41   21    4   31  191
155. Awvee Storey            WAS  FG  0.311   119  39%  57%  43%   22    4    3    1    5   43
156. Donell Taylor           WAS   G  0.306   464  39%  70%  24%   53   45   30    4   34  140
157. Jermaine Jackson        MIL   G  0.302   205  42%  86%  25%   27   25    4    1   13   35
158. Billy Thomas            WAS   G  0.302   129  32% 100%  33%   14    9   10    1    6   38
159. Ronnie Price            SAC   G  0.302   149  36% 100%  22%   15   11    6    0   10   60
160. Jiri Welsch             MIL  FG  0.302   861  39%  75%  29%  111   62   34    1   41  251
161. Louis Williams          PHI   G  0.301   143  44%  62%  22%   19   10    5    0   13   56
162. Mateen Cleaves          SEA   G  0.300   230  35%  79%  25%   14   42    3    2   14   73
163. Aaron Miles             GSW   G  0.300   120  33% 100%   0%   14   24    4    1   11   16
164. Anthony Roberson        MEM   G  0.300    90  45% 100%  50%    6    5    1    0    3   35
165. Quentin Richardson      NYK  FG  0.300  1442  36%  67%  34%  230   88   39    6   56  451
166. Jeff Mcinnis            NJN   G  0.299   489  44%  69%  19%   50   52   11    2   29  149
167. Devin Brown             GSW   G  0.297  1705  39%  75%  33%  207  104   44   14   99  611
168. Stephen Graham          CLE  GF  0.297   175  39%  93%  20%   27    7    5    2   13   58
169. Mickael Pietrus         GSW  GF  0.296  1176  40%  61%  32%  163   44   33   10   78  481
170. Ronald Murray           CLE   G  0.296  2037  42%  71%  26%  145  193   67   10  134  824
171. Deshawn Stevenson       ORL   G  0.291  2643  46%  74%  13%  241  160   58   17  123  900
172. Royal Ivey              ATL   G  0.290   970  44%  73%  40%   96   74   24    7   23  260
173. Sasha Vujacic           LAL  GF  0.285  1437  35%  88%  34%  159  139   48    3   50  321
174. Rawle Marshall          DAL  GF  0.285   242  40%  76%  33%   31   10    8    7   15   71
175. Darrell Armstrong       DAL   G  0.282   621  34%  79%  23%   81   86   27    3   58  130
176. Trenton Hassell         MIN   G  0.280  2508  46%  74%  30%  216  203   43   29  124  710
177. David Wesley            HOU   G  0.279  2360  40%  81%  37%  178  204   59    6  120  702
178. Richie Frahm            HOU   G  0.278   345  39%  70%  33%   33   21    4    2    8  108
179. Eric Snow               CLE   G  0.276  2350  41%  69%  10%  198  346   76   19  116  391
180. Willie Green            PHI   G  0.273   150  42%  80%  53%   15    5    2    0   12   70
181. Zoran Planinic          NJN  GF  0.273   593  36%  70%  23%   74   53   20    4   43  191
182. Kareem Rush             CHA  GF  0.272  1112  39%  71%  35%  103   50   38   13   65  474
183. Kevin Ollie             PHI   G  0.271  1072  43%  84%  33%   98  101   33    3   29  192
184. Eddie Gill              IND   G  0.269   130  22%  78%  30%   15   12   11    1    9   45
185. Orien Greene            BOS   G  0.267  1230  39%  66%  22%  145  129   77   10  109  254
186. Keith Mcleod            GSW   G  0.267  1225  35%  80%  29%   78  151   42    9   76  370
187. Desmond Mason           NOR  FG  0.266  2094  40%  68%  17%  298   66   42   17  113  757
188. Gordan Giricek          UTH   G  0.264   955  43%  75%  31%   70   63   16    4   63  393
189. Jon Barry               HOU   G  0.263   342  38%  83%  38%   31   26   13    1   22   86
190. Quinton Ross            LAC  GF  0.261  1493  42%  76%   0%  170   79   51   16   47  317
191. Jacque Vaughn           SAS   G  0.261  1224  44%  73%  17%   91  123   42    1   52  274
192. Aaron Mckie             LAL   G  0.258   120  25%  50%   0%   20   11    5    0    2    7
193. Will Bynum              GSW   G  0.258   159  40%  62%  22%   12   19    7    0   14   54
194. Stacey Augmon           ORL  FG  0.251   386  34%  70%   0%   53   23   12    6   11   71
195. Luke Jackson            CLE  FG  0.251   319  34%  79%  33%   40   25   11    2   31   96
196. Shandon Anderson        MIA  GF  0.250   635  43%  72%  26%   81   30   17    6   24  126
197. Sergei Monia            SAC  GF  0.249   345  33%  71%  26%   52   19    7    5   12   77
198. Dahntay Jones           MEM  GF  0.248   966  41%  65%  14%  104   39   38   15   50  281
199. Damon Jones             CLE   G  0.248  2085  39%  64%  38%  133  169   37    1   55  552
200. Daniel Ewing            LAC   G  0.247   969  38%  78%  28%   85   84   37    6   57  252

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS 
201. Rick Brunson            HOU   G  0.244   246  39%  58%  38%   22   35    8    1   22   54
202. Jason Hart              SAC   G  0.244   813  39%  66%  29%   71   70   31    5   43  218
203. Kevin Burleson          CHA   G  0.237   337  25%  94%  19%   26   48   26    2   25   70
204. Ime Udoka               NYK  GF  0.236   110  38%  50%  33%   17    6    1    0    2   22
205. Calbert Cheaney         GSW  GF  0.233   447  39% 100%   0%   61   19   13    2   17   92
206. Eric Piatkowski         PHO  GF  0.227   220  39%  40%  27%   23   13    6    0   11   59
207. John Lucas III          HOU   G  0.219   105  39%   0%  22%    5   12    5    0    7   30
208. Julius Hodge            DEN  GF  0.219    32  38%  38%   0%    7    6    2    0    8   13
209. Arvydas Macijauskas     NOR   G  0.215   135  34%  87%  25%   10    5    7    0    8   44
210. Ira Newble              CLE  FG  0.200   355  30%  69%  23%   56    9    5   10   12   48
211. Mike Wilks              SEA   G  0.200   355  32%  61%  16%   39   32   14    1   24   86
212. Doug Christie           DAL  GF  0.195   185  35%  67%   0%   13   14    9    1    6   26
213. Anfernee Hardaway       ORL  GF  0.194    72  29% 100%   0%   10    8    2    0    6   10
214. Jimmy Jackson           LAL  FG  0.189   507  29%  69%  24%   76   35   12    6   35  119
215. Antonio Burks           MEM   G  0.182   572  35%  43%  17%   37   76   20    0   36  113
216. Devin Green             LAL  GF  0.179   134  21%  62%   0%   24    7    3    0    5   25
217. Andre Owens             GSW   G  0.177   209  36%  67%  19%   21    8    5    0   13   69
218. Randy Livingston        CHI   G  0.136    22   0%   0%   0%    4    1    1    0    1    0
219. Reece Gaines            MIL  GF  0.135    52  50%  25%   0%    0    3    1    0    1   13
220. Antoine Wright          NJN  GF  0.096   366  36%  50%   7%   30   12    4    3   21   70
221. Alex Acker              DET   G  0.086    35  25%   0%  20%    5    4    1    0    4    9
222. Von Wafer               LAL   G  0.000    74  16%  75%  12%    8    4    3    0    1   20
223. Alvin Williams          TOR   G  0.000    10   0%  50%   0%    3    0    0    0    0    1
224. Alex Scales             SAS   G  0.000     1   0%   0%   0%    0    0    0    0    0    0
225. Anthony Goldwire        LAC   G -0.091    22  14%   0%   0%    1    2    0    0    1    2
226. Matt Walsh              MIA  FG -0.333     3 100%   0%   0%    0    0    0    0    1    2